TRAGEN SIE DAZU
NIU
'Bolerino Coreano' Jacket
€369.00
NIU
€369.00
All products are listed in German sizes.
Confection sizes women
Size | XXS |
XS |
S |
M |
L |
XL |
XXL |
XXXL |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Jeans | 23 | 24-25 | 25-26 | 27 | 28 | 29-30 | 30-32 | 32-34 |
Onesize = Products with the Size Information °
Schuhgrößen
German / Deutsch | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Italian / Italienisch | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 | |
UK / Paraboot | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 |
Please note that these are approximate size conversions that may vary from brand to brand. Feel free to contact us if you have any questions.